![]() |
![]() |
||
| Type | XGA (1024 x 768) Multimedia |
| Brightness | 2000 ANSI Lumens |
| Uniformity | Over 90% (corner to corner) |
| LCD Panel System | 1.3" TFT Polysilicon x 3 |
| Number of Pixels | 2,359,296 (786,432 x 3) |
| Contrast Ratio | 700:1 |
| Projection Image (Diagonal) | 31" - 400" |
| Aspect Ratio | 4:3 (16:9 wide screen mode) |
| Throw Distance | 4.6' to 48' |
| Zoom/Focus | Powered; 1:1.3 Zoom |
| Up/Down Ratio | 19 to 1 |
| Digital Keystone Correction | +/- 30° |
| Projection System | X-Type Prism System |
| Projection Lens | F/1.8
- 2.1; f=1.9" - 2.5" |
| Throw Ratio | 1.8 Ð 2.34:1 |
| Projection Lamp | 200W UHP |
| Scanning Frequency | Automatic
Frequency Control H Sync: 15-100kHz, V Sync: 50-100Hz |
| Dot Clock | 165Hz |
| Color System | PAL/PAL-M/PAL-N/SECAM/NTSC/NTSC4.43 |
| Computer Compatibility | Compressed SXGA, XGA, SVGA, VGA, MAC, PC98 |
| Sound Output | Two-piece, 3-watt Stereo |
| Voltage | 100-240V
AC; 50/60/Hz with auto sense, auto select |
| Power Consumption | 300W |
| Dimensions (WxHxD) | 10.7" x 5.7" x 16.2" |
| Net Weight | 15.2 lbs. |
| Dimensions (HxWxD) | 10.7" x 5.7" x 16.2" |
| Input Terminals | 2
RGB computer (15 pin), 2 Audio (Mini jack), 1 composite AV (RCA x 3), 1 S-Video, 1 component / HDTV (RCA x 3-Y,Cb/Cr,Pb/Pr), 1 mouse control port, 1 mouse / RS-232 control port |
| Output Terminals | 1
RGB (15 pin), 1 Audio (mini-jack), 1 External speaker (mini-jack) |
| Included Accessories | Wireless I/R Remote Control w/Mouse Pad and Laser Pointer, AC power supply cord, VGA computer cable, MAC Adapter, PC control cables (multipole PS2/MAC/serial), Dust cover, Lens cover, Owner's manual |